| Red Wings | 10 | 3 | 1 | 0.75000 | 
| Timber Rattlers | 9 | 4 | 1 | 0.67857 | 
| Express | 8 | 4 | 2 | 0.64286 | 
| Iron Pigs | 8 | 6 | 0 | 0.57143 | 
| Mets | 8 | 6 | 0 | 0.57143 | 
| Mudhens | 8 | 6 | 0 | 0.57143 | 
| Storm | 7 | 5 | 2 | 0.57143 | 
| Ironbirds | 6 | 8 | 0 | 0.42857 | 
| Thunder | 4 | 9 | 1 | 0.32143 | 
| Bulls | 3 | 8 | 3 | 0.32143 | 
| Threshers | 3 | 9 | 2 | 0.28571 | 
| River Cats | 3 | 9 | 2 | 0.28571 | 
The eight year old Little League season is coming to a close. Bug was proud to be a Thresher this spring, despite their losing record. (Tied for last place.) He's made some friends and had a great time, so we all ignored the stats. BUT, here we are suddenly in the semifinals. The heat is on. The moms might need a bottle of wine to stay calm during all this excitement.
***
The Threshers lost the semifinal game. They are now focused on the team pool party taking place this weekend. They bounce back quickly!

0 comments:
Post a Comment